Tahun | Judul | Peneliti | Download |
---|---|---|---|
2016 | APLIKASI TEKNOLOGI DIGESTER UNTUK PENGOLAHAN HUMAN MANURE, SAMPAH ORGANIK DAN LIMBAH CAIR DOMESTIK DI ASRAMA MAHASISWA KOTA BANJARBARU KALIMANT | Ach. Kusairi S., Yulian Firmana Arifin, Lailan Ni'mah | Unduh File |
2011 | Pengaruh Temperatur dan Waktu Peleburan Pengecoran Tuang Terhadap Struktur Mikro Paduan Al-21%Mg | Rudi Siswanto | Unduh File |
2011 | The Influence of Temperature and Melting Duration Pour Casting toDensity and Hardness of Al-21%Mg Alloys | Rudi Siswanto | Unduh File |
2011 | Pengaruh Temperatur Dan Waktu Peleburan Pengecoran Tuang Paduan Al-21%Mg Terhadap Volume Dan Berat Hasil Pengecoran | Rudi Siswanto | Unduh File |
2012 | Pengaruh Kuat Arus (Ampere) Terhadap Panjang, Kedalaman dan Lebar Hasil Pengelasan Menggunakan Las SMAW | Rudi Siswanto | Unduh File |
2012 | Analisis Pengaruh Temperatur Inlet Cooling Water Terhadap Back Pressure Condenser Pada Pembangkit Listrik Tenaga Uap di PT. Indocement Tunggal P | Rudi Siswanto | Unduh File |
2012 | Pengaruh Bentuk Kampuh Terhadap Panjang,Kedalaman Penetrasi dan Lebar Hasil Pengelasan Menggunakan Las Busur Listrik (SMAW) | Rudi Siswanto | Unduh File |
2012 | Pengaruh Gerakan Elektroda Terhadap Kedalaman Penetrasi dan Panjang Hasil Pengelasan Menggunakan Las Busur Listrik (SMAW) | Rudi Siswanto | Unduh File |
2014 | Characteristics of Synthetic Fuel From Plastic Waste by Gasification Method | A. A. Sagung Dewi Afiati, Apip Amrullah, Akhmad Syarief, Rudi Siswanto | Unduh File |
Unduh File | |||
2012 | Pemanfaatan Rongsokan (Scrap) Paduan Al-Mg Sebagai Bahan Baku Produk Pengecoran | Rudi Siswanto | Unduh File |
2012 | Analisis Nilai Kalor Bahan Bakar Limbah Padat Fibred an Shell Pada Pabrik Kelapa Sawit di PT. Buana Karya Bhakti Kalimantan Selatan | Rudi Siswanto | Unduh File |
2014 | Analisis Pengaruh Temperatur dan Waktu Peleburan Terhadap Komposisi Al dan Mg Menggunakan Metode Pengecoran Tuang | Rudi Siswanto | Unduh File |
2015 | Analisis Struktur Mikro Paduan Al-19, 6Si-2, 5Cu, 2, 3Zn (SCRAP) Hasil Pengecoran Evaporatine | Rudi Siswanto | Unduh File |
2016 | Correlation of razor hygiene with HIV disease transmission risk in barber shop | Qomariyatus Sholihah, Rahmi Fauzia | Unduh File |
2016 | Analisis Diameter Gelembung Pada Kerugian Tekanan Aliran Fluida | Rachmat Subagyo, I.N.G. wardana, Agung Widodo, Eko Siswanto | Unduh File |
2016 | Pengaruh Diameter Gelembung Hidrogen Terhadap Penurunan Tekanan (pressure drop) Pada Saluran Tertutup Segi Empat | Rachmat Subagyo, I.N.G. wardana, Agung Widodo, Eko Siswanto | Unduh File |
2014 | EVALUASI KELAYAKAN TEKNIS SISTEM PEMBANGKIT LISTRIK TENAGA DIESEL DI PT. BANUA LIMASEJURUS (BALIMAS) BANJARMASIN | R Subagyo, S Mujiarto, A Muttaqin | Unduh File |
2016 | ANALISIS KOEFISIEN KERUGIAN PADA PERCABANGAN PIPA | R Subagyo | Unduh File |
2010 | Analisis Kerugian Pada Pipa Lurus Dengan Variasi Debit Aliran | Rachmat Subagyo | Unduh File |
2011 | Analisis Faktor Gesekan Pada Pipa Lurus Dengan Variasi Debit Aliran | Rachmat Subagyo | Unduh File |
2012 | Analisis Pengaruh Temperatur Inlet Cooling Water Terhadap Back Pressure Condenser Pada PLTU Di PT. Indocement Tunggal Prakarsa, Tbk. Plant 12 Ta | Rachmat Subagyo | Unduh File |
2013 | Analisis Karakteristik Pompa Sentrifugal dengan sistem seri dan paralel | Rachmat Subagyo | Unduh File |
2015 | Pengaruh Temperatur dan Fraksi Volume Terhadap Konduktivitas Termal Fluida Nano TiO2/Oli Termo XT32 | Herry Irawansyah, Samsul Kamal | Unduh File |
2017 | ANALISIS PERPINDAHAN PANAS PADA KOLEKTOR PEMANAS AIR TENAGA SURYA DENGAN TURBULENCE ENHANCER | Nizar Ramadhan, Sudjito Soeparman, Agung Widodo | Unduh File |
2015 | EFFECT OF APPLICATION BREAKFAST HABIT TO ACTIVITIES AND HEALTH IN MARTAPURA RIVERSIDE COMMUNITY AND COAL MINERS (CSR PROGRAM OF CV. DASAR KARYA | Edi Hartoyo, Qomariyatus Sholihah, Rahmi Fauzia and Dwi Nur Rachmah | Unduh File |
2015 | Analysis of Implementation of OHAS School Counseling to Knowledge, Learning Achievement and Risk Factors of Accident | Qomariyatus Sholihah, Rahmi Fauzia | Unduh File |
2015 | Relationship between Implementation of No Smoking Areas and Smoking Behavior of Coal Mine Workers at Hasnur Riung Synergy South Kalimantan | Qomariyatus Sholihah, Wanti, Rahmi Fauziah | Unduh File |
2015 | Relationship between House Condition and Tuberculosis Incidence in Timor Tengah Utara District | Wanti, Qomariyatus Solihah, Martha Djapawiwi | Unduh File |
2008 | PAJANAN DEBU BATUBARA DAN GANGGUAN PERNAFASAN PADA PEKERJA LAPANGAN TAMBANG BATUBARA | Qomariyatus Sholihah, Laily Khairiyati, Ratna Setyaningrum | Unduh File |
2008 | PEMBENTUKAN RADIKAL BEBAS AKIBAT GANGGUAN RITME SIRKADIAN DAN PAPARAN DEBU BATUBARA | Qomariyatus Sholihah, M. Aris Widodo | Unduh File |
2012 | Control of Occupational Health and Safety (OHS) to Prevent Disruption of Circadian Rhythm Resulting Mice Alveolar Damages Caused by Night Shift | Qomariyatus Sholihah | Unduh File |
2012 | Melatonin Lowers Levels of SOD and Number of Inflammatory Cells BAL Wistar strain Mice Wearing Mask PPE, Sub Acute Exposed by Coal Dust Day and | Qomariyatus Sholihah | Unduh File |
2015 | Analisis Sif Kerja, Masa Kerja, dan Budaya Keselamatan dan Kesehatan Kerja dengan Fungsi Paru Pekerja Tambang Batu Bara | Qomariyatus Sholihah, Aprizal Satria Hanafi, Wanti, Ahmad Alim Bachri, Sutarto HadI | Unduh File |
2014 | Correlation implementation of housekeeping and individual factors with accident prevention efforts in IBT Co. Ltd Kotabaru | Qomariyatus Sholihah, Tjipto Soewandi | Unduh File |
2016 | Development of Actively Caring Model for Occupational Health and Safety on Informal Sector Workers at Sasirangan Industry | Hikmah Yusida, Tjipto Suwandi, Ah Yusuf, Qomariyatus Sholihah | Unduh File |
2015 | Efektivitas Program P4GN Terhadap Pencegahan Penyalahgunaan Napza | Qomariyatus Sholihah | Unduh File |
2017 | Effect of Application of Standard Operating Procedure and Work Motivation to Occupational Accident on Coal Mine Employees | Aprizal Satria Hanafi, Qomariyatus Sholihah | Unduh File |
2014 | Effect of Ergonomic Factors Causing Muscle Complaint Against Employees Performance in the Administration Ulin Hospital Banjarmasin South Kaliman | Qomariyatus Sholihah | Unduh File |
2014 | Effect of Household Life Behavior to Clean and Healthy Life in District Marabahan, Barito Kuala | Qomariyatus Sholihah, Syaeful Anwar | Unduh File |
2014 | Effect of Nursing Internal Audit to Quality of Patient Safety in the Third Class Surgery Ward Ulin Hospital Banjarmasin | Qomariyatus Sholihah, Arbainsyah | Unduh File |
2016 | Ergonomics Awareness as Efforts to Increase Knowledge and Prevention of Musculoskeletal Disorders on Fishermen | Qomariyatus Sholihaha, Aprizal Satria Hanafi, Ahmad Alim Bachri, Rahmi Fauzia | Unduh File |
2016 | Relationship Individual Factors With Occupational Health Literacy (Observational Study on Industrial Workers of Sasirangan in South Kalimantan) | Hikmah Yusida, Tjipto Suwandi, Ahmad Yusuf, Qomariyatus Sholihah | Unduh File |
2014 | Relationship of ergonomic toward the concentration of student learning at Junior High School X in Banjarbaru | Qomariyatus Sholihah | Unduh File |
2017 | The Differences Knowledge, Attitude and Behavior Prior and After Counseling of Anemia and Balance Menus | Qomariyatus Sholihah, Aprizal Satria Hanafi | Unduh File |
2014 | KARAKTERISASI FLY ASH BATUBARA SEBAGAI BAHAN KATALITIK KONVERTER DALAM MEREDUKSI GAS BUANG HC DAN CO KENDARAAN BERMOTOR | Abdul Ghofur 1*, Atikah 2, Soemarno 3, Abdul Hadi 4 | Unduh File |
2015 | Catalytic Hydrogenation of Levulinic Acid in Water into ?-Valerolactone over Bulk Structure of Inexpensive Intermetallic Ni-Sn Alloy Catalysts | R. Rodiansono1,*, Maria Dewi Astuti1, Abdul Ghofur2, Kiky C. Sembiring3 | Unduh File |
2013 | Analisis Kualitas Pembakara Briket Arang Berbahan Baku Serbuk Gergaji Kayu Ulin | Unduh File | |
2013 | Utilization of Fly Ash and Fumice Waste as a Sound Absorbtion Material and Artistic Wall Panel | Unduh File | |
2013 | Conversion of Plastic Waste Into Alternative Fuels (Synthetic Fuels) by Gasification Methode | Unduh File | |
2013 | Organic Briquette : A Low Cost Alternative Energy Towerds Enviromental Friendly Energy | Unduh File | |
2014 | Analisa Potensi Pome (Palm Oil Mill Effluent) dan Tandan Kosong Kelapa Sawit pada Industri Pengolahan CPO Sebagai Sumber Energi Pada Powerplant | Unduh File | |
2014 | Analisa Koefisien Bunyi Papan Partikel Berbahan Baku Limbah Tandan Kosong Kelapa Sawit | Unduh File | |
2014 | Pemanfaatan Limbah Sisa Makanan Sebagai Bahan Bakar Briket Arang Yang Aplikatif Dan Ramah Lingkungan | Unduh File | |
2012 | Analis gas Buang Mesin Berteknologi EFI dengan Bahan Bakar Premium (Mustafa Bakeri, Akhmad syarief, Achmad Kusairi Samlawi) | Mustafa Bakri, Akhmas syarief, Ach. Kusairi S. | Unduh File |
2014 | Analisa keausan pahat potong karbida ditinjau dari perubahan gaya pemotong dengan pengamatan daya motor pada mesin bubut CNC Turn 242 | Sigit Mujiarto, Achmad Kusairi Samlawi | Unduh File |
2014 | Biogas daricampuranlimbahampastahudankotoransapi : Efekvolatil solid | (Lailan Ni’mah dan Achmad Kusairi Samlawi) | Unduh File |
2014 | Penentuan konstanta Dan Eksponen Persamaan Taylor Pada proses Turning Sebagai Pedoman Mengetahui Umur Pahat Karbida | Ach. Kusairi S. | Unduh File |
2015 | Gasohol (Premiem-Bioetanol) Dari Tandan Kosong Kelapa Sawit Dengan Pretreatment Lignocellulotic Material dan Fermentasi Dengan Menggunakan Ragi | Sigit Mujiarto, Achmad Kusairi Samlawi, Lailan Ni'mah | Unduh File |
2015 | Pemanfaatan biogas sebagai bahan bakar generator set motor bensin (Ach. Kusairi S. Dan Kelvin Yangsen) | (Ach. Kusairi S. Dan Kelvin Yangsen) | Unduh File |
2015 | Utilization Fibers and Palm Kernel Shells and Tapioca Adhesive as Matrix in the Manufacture of Composite Boards as an Alternative Raw Material i | (Ach. Kusairi S. dan Lailan Ni’mah) | Unduh File |
2016 | THE EFFECTIVENESS OF CHARCOAL POWDER SIZE IN BIOGAS PURIFICATION | (Achmad Kusairi Samlawi, Afien Febrian, Qomariyatus Sholehah) | Unduh File |
2015 | Gasohol Dari Tandan Kosong Kelapa Sawit | Achmad Khusairi, Sigit Mujiarto, dan Lailan Ni'mah | Unduh File |
2016 | Utilization of Fly Ash, Palm Pressed Fibers, and Empty Fruit Bunches | Achmad Khusairi, Yulian Firman Arifin, Isna Sauqiyah, dan Lailan Ni'mah | Unduh File |
2014 | Pengaruh Suhu dan Lama Penahan Suhu Pada Proses Hardening Dengan Media Pendingin Air Minum Dalam Kemasan | Achmad Khusairi dan Lailan Ni'mah | Unduh File |
2014 | Biogas dari Campuran Limbah Ampas Tahu dan Kotoran Sapi : Efekvolatil Solid | Achmad Khusairi dan Lailan Ni'mah | Unduh File |
2015 | Characterization of coal fly ash as converter catalytic Material in Reducing HC and CO Exhaust Gas from Motor Vehicles | Abdul Ghofur, Atikah, Soemarno, and Abdul Hadi | Unduh File |
2016 | Utilization of fly ash, palm pressed fibers, and empty fruit bunches | Ach. Kusairi S., Yulian Firman Arifin, Isna Sauqiyah, dan Lailan Ni'mah | Unduh File |
2014 | Analisis Keausan Pahat Potong Karbida Ditinjau Dari Perubahan Gaya Pemotongan Dengan Pengamatan Daya Motor Mesin Bubut CNC 242 | Achmad Khusairi dan Sigit Mujiarto | Unduh File |
2012 | KAJI EKSPERIMENTAL KARAKTERISTIK ALIRAN EKSTERNAL PADA BENDA TUMPUL SEGIEMPAT DENGAN UJUNG MUKA ELLIPS | Rachmat Subagyo | Unduh File |
2017 | Model Prediksi Sifat Termofisik Fluida Nano TiO2/Air Raksa | Herry Irawansyah, Nizar Ramadhan, Rahma Yasmina, Rudi Siswanto | Unduh File |
2017 | Pengaruh Temperatur dan Fraksi Volume terhadap Viskositas dan Densitas Fluida Nano TiO2/Oli Termo XT32 | Herry Irawansyah, Samsul Kamal | Unduh File |
2010 | pengaruh melationin menurunkan kadar TNF sel radang pada tikus | Qomariyatus Sholihah | Unduh File |
2017 | PEMANFAATAN FLY ASH BATUBARA DENGAN ADITIF KAOLIN SEBAGAI FILTER GAS BUANG TERHADAP PERFORMA MESIN SEPEDA MOTOR SATRIA FU 150 | abdul ghofur, rudi siswanto, sigit murjianto | Unduh File |
2017 | PEMBUATAN DAN KARAKTERISASI PARTIKEL KOMPOSIT KAYU KARET SEBAGAI MATERIAL PEREDAM SUARA | Achmad Kusairi Samlawi1, Syaifullah2 | Unduh File |
2017 | PENGARUH ORIENTASI SUDUT TERHADAP KEKUATAN MEKANIS MATERIAL KOMPOSIT SERAT IJUK (ARENGA PINNATA) | Achmad Kusairi Samlawi1, Fatah Hidayatullah2 | Unduh File |
2017 | PEMBUATAN DAN KARAKTERISASI MATERIAL KOMPOSIT SERAT IJUK (Arenga pinnata) SEBAGAI BAHAN BAKU COVER BODY SEPEDA MOTOR | Achmad Kusairi Samlawi1, *, Yulian Firmana Arifin2, Pandu Yuda Permana3 | Unduh File |
2016 | Pemanfaatan Serat Serabut Kelapa Sawit dan Limbah Paduan Aluminium (Al) Untuk Pembuatan Bio Metal-Matrix Composites (MMCS) Sebagai Bahan Gesek A | Rahma Yasmina, ST., MS | Unduh File |
2017 | Analisis Perpindahan PanasS Pada Kolektor Pemanas Air Tenaga Surya Dengan Turbulance Enhancer | Nizar Ramadhan, Sudjito Soeparman, Agung Widodo | Unduh File |
2011 | Analisis Bahan Bakar Premium-Bioetanol Terhadap Unjuk Kerja dan Emisi Gas Buang Pada Kendaraan Bermotor | Abdul Ghofur, MT. Rachmat Subagyo, MT. Azhari Akbar | Unduh File |
2010 | Pengaruh Merk Busi Terhadap Prestasi Genset Krisbow Type KW 26-03 | MA'RUF | Unduh File |
2010 | Studi Eksperinental Sifat Dinamin Balik Kayu Ulin | MA'RUF MT | Unduh File |
2011 | Pengaruh Mata Pahat dan Feeding Terhadap Kekarasan Hasil Pembuatan ST 37 | Mastiadi Tamjidillah, Ma'ruf | Unduh File |
2012 | Pengaruh Penggunaan Busi Terhadap Prestasi Genset Motor Bensin | MA'RUF | Unduh File |
2013 | Pengaruh Pembesaran Silinder Terhadap Prestasi Mesin Yamaha Jupiter MX 135 LC | MA'RUF MT | Unduh File |
2013 | Pengaruh Suhu dan Lama Penahan Suhu (Holding Time Temperature) Pada Proses Hardening Dengan Media Pendingin NaCl Terhadap Kekerasan dan Mikro S | Ach. Kusairi s.,ST.,MT.,MM Ma'ruf,MT Aqli Mursadin, Ph.D Lailan Ni'mah, ST., M.Eng | Unduh File |
2004 | Analisa gangguan dan perawatan sistem pendingin pada mobil suzuki SJ 410 tAHUN 2000 | Rudi Siswanto | Unduh File |
2005 | Analisa gangguan bahan bakar pada motor bakar diesel caterpillar tipe 3412 | Rudi Siswanto | Unduh File |
2005 | Analisa gangguan gangguan sistem differensial pada mobil toyota Inova tahun 2004 | Rudi Siswanto | Unduh File |
2010 | PEMANFAATN RONGSOKAN (SKRAP) PADUAN Al-Mg SEBAGAI BAHAN BAKU PRODUK PENGECORAN | Rudi Siswanto, Eddy Agusiswanto | Unduh File |
2010 | PENGARUH VARIASI GERAKAN ELEKTRODA TERHADAP KEDALAMAN PENETRASI DAN PANJANG HASIL PENGELASAN MENGGUNAKAN LAS BUSUR LISTRIK | Rudi Siswanto | Unduh File |
2011 | PENGARUH KUAT ARUS (AMPERE) TERHADAP PANJANG, KEDALAMAN DAN LEBAR HASIL PENGELASAN MENGGUNAKAN LAS BUSUR LISTRIK | Rudi Siswanto | Unduh File |
2012 | ANALISIS NILAI KALOR BAHAN BAKAR LIMBAH PADAT FIBRE DAN SHELL PADA PABRIK SAWIT DI PT. BUANA KARYA BHAKTI KALIMANTAN SELATAN | Rachmat Subagyo, I wayan wawan mariki, Rudi Siswanto | Unduh File |
2012 | PENGARUH BENTUK KAMPUH TERHADAP PANJANG, KEDALAMAN PENETRASI DAN LEBAR HASIL PENGELASAN MENGGUNAKAN LAS BUSUR LISTRIK (SMAW) | Rudi Siswanto | Unduh File |
2013 | PENGARUH PEMBESARAN SILINDER BLOK TERHADAP PRESTASI MESIN YAMAHA JUPITER MX 135 LC | MA'RUF, AQLI MURSADIN, RUDI SISWANTO | Unduh File |
2014 | ANALISIS PENGARUH TEMPERATUR DAN WAKTU PELEBURAN TERHADAP KOMPOSISI AL DAN MG MENGGUANAKAN METODE PENGECORAN TUANG | Rudi Siswanto | Unduh File |
2014 | PEMANFAATN PADUAN AL/MG SEBAGAI PRODUK SPARE PART SEPADA MOTOR MENGGUNAKAN CETAKAN PASIR DENGAN METODE MENGGUNAKAN CETAKAN PASIR DENGAN METODE | DR. SYAHRIL TAUFIK, MSc.Eng, ma'ruf ST, MT,. RUDI SISWANTO, ST, M.Eng | Unduh File |
2014 | ANALISI PENGARUH TEMPERATUR DAN WAKT PELEBURAN TERHADAP KOMPOSISI AL DAN MG MENGGUANAKAN METODE PENGECORAN TUANG | Rudi Siswanto | Unduh File |
2015 | ANALISIS STRUKTUR MIKRO PADUAN Al-19,6Si-2,5Cu,2,3Zn (SCRAP) HASIL PENGECORAN EVAPORATIVE | Rudi Siswanto | Unduh File |
2015 | OEMANFAATAN DAN PENGEMBANGAN PADUAN AL (SCRAP) DAUR ULANG SEBAGAI SUDU TURBIN (CROSS FLOW) MENGGUNAKAN METODE PENGECORAN EVAPORATIVE | RUDI SISWANTO ST, MEng Eddy Agusiswanto | Unduh File |
2016 | PEMANFAATAN PADUAN AL (SCRAP) SEBAGAI BUCKET TURBIN PELTON MENGGUANAKAN METODE PENGECORAN EVAPORATIVE | ALI RIDHO, SPd, M.Pd. RUDI SISWANTO, ST., M.Eng | Unduh File |
2016 | Studi Performansi Air Bersih Pada Peta Kendali Untuk Minimasi Fungsi Kerugian Waste | Mastiadi Tamjidillah, Praktikto, Purnomo Budi Santoso, Sugiono | Unduh File |
2017 | The Model of Optimization for Parameter in the Mixing Process of Water Treatment | Mastiadi Tamjidillah, Pratikto | Unduh File |
2016 | KARAKTERISTIK KUALITAS AIR BERSIH YANG OPTIMUM PADA PROSES PENCAMPURAN POLY ALUMINIUM CLORIDE DAN AIR BAKU PADA INSTALASI POMPA | Mastiadi Tamjidillah, S.T., M.T. | Unduh File |
2013 | Pengaruh Suhu dan Lama Penahan Suhu (Holding Time Temperature) Pada Proses Hardening Dengan Media Pendingin NaCl Terhadap Kekerasan dan Mikro S | ACH. KUSAIRI S.,ST.,MT.,MM. | Unduh File |
2017 | The Mechanism of Hydrogen Bubble Formation Caused by the Super Hydrophobic Characteristic of Taro Leaves | Rachmat Subagyo, I N G. Wardana, A widodo, E. Siswanto | Unduh File |
2015 | Uji Eksperimental Kadar Bioetanol Eceng Gondok Hasil Destilasi Dengan Variasi Waktu Fermentasi | Bobi Yanuar, Apip Amrullah | Unduh File |
2015 | STUDI EKSPERIMENTAL BIO OIL BERBAHAN BAKU LIMBAH SISA MAKANAN DENGAN VARIASI TEMPERATUR PIROLISIS | Apip Amrullah, Yuli Ristianingsih, Aqli Mursadin, Chairul Abdi | Unduh File |
2014 | Pirolisis Limbah Tandan Kosong Kelapa Sawit Menjadi BiomassaSebagai Bahan Bakar Yang Aplikatif | Sigit Mujiarto, Yuli Ristianingsih, Apip Amrullah | Unduh File |
2015 | STUDI EKSPERIMENTAL BIO OIL BERBAHAN BAKU LIMBAH SISA MAKANAN DENGAN VARIASI TEMPERATUR PIROLISIS | ,Apip Amrullah1, Yuli Ristianingsih2, Aqli Mursadin1, Chairul Abdi3 | Unduh File |
2013 | Analisis Temperatur Inlet Cooling Water pembangkit listrik tenaga uap | Rachmat Subagyo, Aqli Mursadin, Ma'ruf | Unduh File |
2013 | Pengaruh Pembesaran Silinder Blok Terhadap Prestasi Mesin Yamaha Jupiter MX 135 LC | MA'RUF, AQLI MURSADIN, RUDI SISWANTO | Unduh File |
2013 | Pengaruh Suhu dan Lama Penahan Suhu (Holding Time Temperature) Pada Proses Hardening Dengan Media Pendingin NaCl Terhadap Kekerasan dan Mikro S | Ach. Kusairi s.,ST.,MT.,MM Ma'ruf,MT Aqli Mursadin, Ph.D Lailan Ni'mah, ST., M.Eng | Unduh File |
2014 | Uji Eksperimental Briket Biocoal Variasi Limbah Makanan, Tempurung Kelapa, Serbuk Kayu, dan Batubara | Pathur Razi Ansyah, Akhmad Syarief, dan Apip Amrullah | Unduh File |
2017 | Metode Investivigasi Proses Pelelehan (Melting Solid-Liquid) Paraffin Wax pada Model Silinder Annulus Horizontal LHTES | Pathur Razi Ansyah, Joko Waluyo, Suhanan, Muhammad Nadjib, dan Fajar Anggara | Unduh File |
2012 | Kaji Eksperimental Koefisien Kerugian Pada percabangan pipa dengan sudut kontak 45, 60 dan 90 | Rachmat Subagyo, M.T. | Unduh File |
2012 | Analisis Nilai kalor Bahan Bakar Limbah Padat Fibre dan Shell Pada Pabrik Kelapa Sawit PT. Buana Karya Bhakti Kalimantan Selatan | Rachmat Subagyo, M.T., Rudi Siswanto, I Wayan Wawan Mariki | Unduh File |
2011 | Pengaruh Temperatur dan Waktu Peleburan Pengecoran Tuang Terhadap Struktur Mikro Paduan Al-21% Mg | Rudi Siswanto | Unduh File |
2011 | The Influence of Temperature and Melting Duration Pour Casting to Density and Hardness of Al-21%Mg Alloys | Rudi Siswanto | Unduh File |
2018 | Analisis Porositas dan Kekerasan Paduan Al-12,6 Si Dengan Variasi Waktu Tunggu Dalam Cetakan dan Media Pendingin Hasil Penegcoran Evaporative | Rudi Siswanto, Abdul Ghofur, I Komang Arya Kepakisan | Unduh File |
2018 | Pemanfaatan Fly Ash Batubara Dengan Aditif Kaolin Sebagai Filter Gas Buang Terhadap Emisi Gas Buang Sepeda Motor Satria FU 150 | Abdul Ghofur, Rudi Siswanto | Unduh File |
2017 | The Use Fly Ash Coal With Kaolin Additive as the Exhaust Gas Filter Toward the Engine Performance of Satria FU 150 Motorcycle | Abdul Ghofur, Rudi Siswanto, Sigit Mujiarto | Unduh File |
2017 | an Analysis of Casting Temperature Effect on The Hardness and Tensile Strenght of Alloy AL-19.6Si-2.5Cu, 2.3Zn (recycle) From The Result of Eva | Rudi Siswanto | Unduh File |
2014 | Caracteristics of Syntetic Fuel from Plastic Waste by Gasification Method | AASD Afiati, A. Amrullah, A. Syarief, Rudi Siswanto | Unduh File |
2013 | Analisis Efektifitas Kondensor di PLTU Asam-Asam | Abdi Budiman, Rachmat Subagyo, Rudi Siswanto | Unduh File |
2012 | Analisis Pengaruh Temperatur Inlet Cooling Water Terhadap Back Pressure Condenser Pada PLTU di PT. Indocement Tunggal Prakarsa Tbk. Plant-12 Tae | Akhmad Yazid Busthami, Rachmat Subagyo, Rudi Siswanto | Unduh File |
2011 | Pengaruh Temperatur dan Waktu Peleburan Pengecoran Tuang Paduan Al-21Mg Tehadap Volume dan Berat Hasil Pengecoran | Rudi Siswanto | Unduh File |
2009 | Pengaruh Temperatur dan Waktu Peleburan Terhadap Masa Jenis, Porositas, Kekerasan, dan Struktur Mikro Paduan Al-21%Mg | Rudi Siswanto | Unduh File |
2017 | Model Prediksi Sifat Termofisik Fluida Nano TiO2/Air Raksa | Herry Irawansyah, Nizar Ramadhan, Rahma Yasmina, Rudi Siswanto | Unduh File |
2016 | Pengaruh Temperatur dan Fraksi Volume terhadap Viskositas dan Densitas Fluida Nano TiO2/Oli Termo XT32 | Herry Irawansyah, Samsul Kamal | Unduh File |
2018 | Pemanfaatan Fly Ash Batubara dengan Aditif Kaolin Sebagai Filter Gas Buang terhadap Emisi Gas Buang Sepeda Motor Satria FU 150 | Abdul Ghofur, Rudi Siswanto | Unduh File |
2015 | Simulasi turbin air kaplan pada PLTMH di sungai Sampanahan desa Magalau Hulu Kab. Kotabaru | Akhmad Syarief, Hajar Isworo | Unduh File |
2017 | Pengaruh Ukuran Serbuk Arang Kelapa Terhadap Pemurnian Biogas | Akhmad Syarief | Unduh File |
2017 | Efektifitas Penggunaan Serbuk Arang Tempurung Kelapa, Arang Amerika dan Arang Kayu Alaban Terhadap Pemurnian Biogas | Akhmad Syarief | Unduh File |
2017 | An Application of statistical modelling on power generating asset performance analysis at the Asam-asam steam power plant of South Kalimantan | Aqli Mursadin | Unduh File |
2018 | Pengaruh Variasi Fraksi Volume Komposit Polyster – Serat Kulit Jagung ( Zea Mays Ssp Mays) Terhadap Kekuatan Impak, Bending Dan Tarik | Akhmad Syarief | Unduh File |
2018 | Proses Gasifikasi Updraft Limbah Serbuk Kayu Gelam (Melaleuca Leucadendron) Dan Batubara Pada Temperature 500 | Akhmad Syarief | Unduh File |
2018 | Analisis Nilai-Nilai Stabil Beban Pada Pembangkit Listrik Tenaga Uap Asam-Asam Di Kalimantan | Aqli Mursadin | Unduh File |
2017 | PENGARUH TEKANAN PEMBRIKETAN DAN PERSENTASE BRIKET CAMPURAN GAMBUT DAN ARANG PELEPAH DAUN KELAPA SAWIT TERHADAP KARAKTERISTIK PEMBAKARAN BRIKET | Andy Nugraha, Agung Widodo, dan Slamet Wahyudi | Unduh File |
2018 | The Effect of Pour Temperature and Cooling Media on Porosity and Hardness of Al-12.6%Si Alloy Using Wet Sand Mold Casting | Rudi Siswanto, Muhammad Dhahsyad | Unduh File |
2019 | MODELING ANALYSIS OF THE EFFECT OF THE MAIN ROLL-HOOP LENGTH ON THE STRENGTH OF FORMULA STUDENT CHASSIS | Rudi Siswanto, Rachmat Subagyo, Hajar Isworo, Femiana Gapsari | Unduh File |
2019 | MODELING ANALYSIS OF THE EFFECT OF THE MAIN ROLLHOOP LENGTH ON THE STRENGTH OF FORMULA STUDENT CHASSIS | Rudi Siswanto, Rachmat Subagyo, Hajar Isworo, Femiana Gapsari | Unduh File |
2018 | A STUDY OF MODELING OF FLUE GAS PATTERNS WITH NUMBER AND SHAPE VARIATIONS OF THE CATALYTIC CONVERTER FILTER | Abdul Ghofur, Rachmat Subagyo, Hajar Isworo | Unduh File |
2016 | ANALISA VARIASI WAKTU FERMENTASI PEMBUATAN BIOETANOL DENGAN BAHAN KULIT SINGKONG DAN KULIT NANAS | Rachmat Subagyo, Wahyu Arifin | Unduh File |
2017 | KAJI EKSPERIMENTAL HIDROFOBISITAS DAUN DENGAN VARIASI VOLUME DAN BAHAN DROPLET | Rachmat Subagyo, Dedi Muliadi | Unduh File |
2017 | PEMBUATAN BIOGAS DENGAN VARIASI STARTER RAGI DAN KOTORAN SAPI BERBAHAN BAKU SAMPAH ORGANIK | Rachmat Subagyo, Roni Wijaya | Unduh File |
